Request Today’s Viceroy Selection
Tell our team your budget, bedroom preference and desired view. We will help you request a current residence selection and compare the price, layout and deposit requirements for each option.
Historical Pricing Reference
This is not live inventory. The table below reproduces the supplied developer availability sheet dated December 2024. Units may be sold, withdrawn, reconfigured or repriced. These figures must not be treated as current asking prices or availability.
| Sample Residence | Layout | Baths | Interior SF | Terrace SF | Dec. 2024 Price |
|---|---|---|---|---|---|
| 16 L | Studio | 1 | 539 | 106 | $525,000 |
| 24 H | Studio | 1 | 577 | 106 | $565,000 |
| 34 G | Studio | 1 | 575 | 106 | $575,000 |
| 14 J | 1 Bed | 1 | 679 | 120 | $685,000 |
| 33 A | 1 Bed | 1 | 701 | 118 | $735,000 |
| 21 D | 1 Bed | 1 | 732 | 111 | $735,000 |
| 18 E | 1 Bed | 1 | 732 | 111 | $735,000 |
| 34 I | 1 Bed | 1 | 688 | 120 | $815,000 |
| 25 F | 1 Bed + Den | 1 | 834 | 126 | $936,000 |
| 17 B | 1 Bed + Den | 1 | 912 | 146 | $943,000 |
| 7 B | 2 Bed | 2 | 976 | 194 | $948,000 |
| 31 E | 1 Bed + Den | 1 | 949 | 143 | $996,000 |
| 30 H | 2 Bed | 2 | 1,063 | 108 | $1,150,000 |
| 18 G | 2 Bed | 2 | 1,224 | 187 | $1,200,000 |
| 26 I | 2 Bed | 2 | 1,064 | 108 | $1,335,000 |
| 35 F | 2 Bed | 2 | 1,286 | 196 | $1,550,000 |
| 19 C | 2 Bed | 2 | 1,268 | 382 | $1,550,150 |
| 38 J | 2 Bed + Den | 2.5 | 1,349 | 231 | $1,975,000 |
| 37 D | 2 Bed + Den | 2.5 | 1,295 | 195 | $2,032,500 |
| 43 B | 3 Bed | 3.5 | 1,579 | 431 | $2,495,000 |
| 41 C | 3 Bed | 3 | 1,582 | 433 | $2,495,000 |
View the dated December 2024 source sheet
Compare the Complete Purchase
Look at interior area, terrace size, floor and layout alongside price. Our floor-plan table includes SF and m² to help you compare space consistently. Review the supplied deposit structure, then confirm the current contract and closing requirements for your selection.

